Day | Date | Match | Venue | Draw | Start | Finish |
Sun | 02-Jan | Club Match | Little Bedwyn | 8.30 | 9.30 | 2.30 |
Sat | 22-Jan | Juniors | Wolfhall | Water booked | ||
Sun | 23-Jan | Club Match | Brimslade | 8.30 | 9.30 | 2.30 |
Sun | 30-Jan | Club Match | Heron Lake | 9.30 | 10.30 | 3.30 |
Sun | 20-Feb | Canoes | Grt Bedwyn to Newbury | |||
Sun | 27-Feb | Club Match. Queens Jubilee | Burnt Mill | 8.30 | 9.30 | 2.30 |
Sun | 06-Mar | Club Match | Heron Lake | 9.30 | 10.30 | 3.30 |
Sun | 13-Mar | Club Pairs Match. Scout Shield | Brimslade & Heron | 8.30 | 9.30 | 2.30 |
Sun | 20-Mar | Canoes | Pewsey to Newbury | |||
Sun | 27-Mar | Club Match. Percy Cooper | Wolfhall | 8.30 | 9.30 | 2.30 |
Sun | 03-Apr | Canoes | Devizes to Newbury | |||
Sun | 03-Apr | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 10-Apr | Club Match | Competition Reach | 9.00 | 10.00 | 3.00 |
Sun | 10-Apr | RTAA | Little Bedwyn | Water booked | ||
Sun | 24-Apr | Club Match | Sam Farmers | 9.00 | 10.00 | 3.00 |
Sun | 08-May | Club Match. Tom Lowe | New Mill | 9.00 | 10.00 | 3.00 |
Sun | 15-May | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 29-May | Club Match | Milkhouse | 9.00 | 10.00 | 3.00 |
Sun | 19-Jun | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sat | 25-Jun | Club Evening Match. | Brimslade | 2pm | 3pm | 8pm |
Sun | 17-Jul | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sat | 23-Jul | Club Evening Match. | Farmers | 2pm | 3pm | 8pm |
Sun | 07-Aug | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 18-Sep | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 02-Oct | Club Match | Burnt Mill | 8.30 | 9.30 | 2.30 |
Sun | 16-Oct | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
Sun | 23-Oct | Club Pairs Match. | Farmers & Heron | 8.30 | 9.30 | 2.30 |
Wed | 26-Oct | Royal Ordance AC | Potters & Station | Water booked | ||
Sat | 05-Nov | Juniors | Wolfhall | Water booked | ||
Sun | 06-Nov | Golden Carp | Brimslade | Water booked | ||
Sun | 13-Nov | Club Match | Wolfhall | 8.30 | 9.30 | 2.30 |
Sun | 13-Nov | Club Match | Heron Lake | 9.30 | 10.30 | 3.30 |
Sun | 27-Nov | Club Match | Iron Bridge | 8.30 | 9.30 | 2.30 |
Sun | 04-Dec | Golden Carp | Brimslade | Water booked | ||
Sun | 11-Dec | Club Match. Xmas Match | Brimslade | 8.30 | 9.30 | 3.30 |
Sun | 18-Dec | Club Xmas Match | Heron Lake | 9.30 | 10.30 | 3.30 |
Tue | 27-Dec | Club Match. A&E Bread Match | Church Reach | 9.00 | 10.00 | 3.00 |
Please Check Our FaceBook page for any Late Bookings |