| Day | Date | Match | Venue | Time | ||
| Draw | Start | Finish | ||||
| Sun | 28-Dec | Club Match, Bread Match | Burnt Mill | 9.00 | 10.00 | 3.00 |
| Sun | 04-Jan | Club Match | Milkhouse | 9.00 | 10.00 | 3.00 |
| Sun | 25-Jan | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 01-Feb | Club Match | Brimslade | 9.00 | 10.00 | 3.00 |
| Sun | 08-Feb | Canoe Race (A) | Great Bedwyn to Newbury | |||
| Sun | 22-Feb | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 22-Feb | Canoe Race (B) | Pewsey to Newbury | |||
| Sun | 01-Mar | Club Match | New Mill | 9.00 | 10.00 | 3.00 |
| Sun | 08-Mar | Canoe Race (C) | Pewsey to Newbury | |||
| Sun | 22-Mar | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 22-Mar | Canoe Race (D) | Devizes to Newbury | |||
| Fri | 03-Apr | Canoe Race | Devizes to Westminster | |||
| Sat | 04-Apr | Canoe Race | Devizes to Westminster | |||
| Sun | 12-Apr | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 19-Apr | Club Match | Wotton Rivers | 9.00 | 10.00 | 3.00 |
| Sun | 03-May | Spring League | Wot/Rivs, Farmers & Brimslade. Water Closed | |||
| Sun | 10-May | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 24-May | Club Match | Farmers | 9.00 | 10.00 | 3.00 |
| Sun | 14-Jun | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 28-Jun | Club Match | Wolfhall | 9.00 | 10.00 | 3.00 |
| Sun | 19-Jul | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 16-Aug | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 06-Sep | Club Match | New Mill | 9.00 | 10.00 | 3.00 |
| Sun | 20-Sep | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 11-Oct | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 18-Oct | Golden Carp | Brimslade | Water Booked | ||
| Sun | 25-Oct | Club Match | Brimslade | 9.00 | 10.00 | 3.00 |
| Sun | 15-Nov | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 29-Nov | Club Christmas Match | Church Reach | 9.00 | 10.00 | 3.00 |
| Sun | 20-Dec | Club Match | Heron Lake | 9.00 | 10.00 | 3.00 |
| Sun | 27-Dec | Club Match, Bread Match | Burnt Mill | 9.00 | 10.00 | 3.00 |
| Please Check Our FaceBook page for any Late Bookings |